Red Rose (Dupatta)
Pair this dupatta with 'Red Rose' to complete the look and make statement.
Use this text to share information about your brand with your customers. Describe a product, share announcements, or welcome customers to your store.
Additional Information
Size |
S, M, L, XL |
---|
Size Chart
Size | US | UK | EUR | Bust | Shoulder | Weight kg |
||
---|---|---|---|---|---|---|---|---|
cm | inch | cm | inch | |||||
S | 6 | 10 | 36 | 98 | 38.6 | 40 | 15.7 | 50-60 |
M | 8 | 12 | 38 | 103 | 40.6 | 41 | 16.1 | 60-65 |
L | 10 | 14 | 40 | 108 | 42.5 | 42 | 16.5 | 65-70 |
XL | 12 | 16 | 42 | 113 | 44.5 | 43 | 16.9 | 70-75 |
2XL | 14 | 18 | 44 | 118 | 46.5 | 44 | 17.3 | 75-80 |
3XL | 16 | 20 | 46 | 123 | 48.4 | 45 | 17.7 | 80-85 |
4XL | 18 | 22 | 48 | 128 | 50.4 | 46 | 18.1 | 85-90 |
5XL | 20 | 24 | 50 | 133 | 52.4 | 47 | 18.5 | 90-95 |
Ladies Bust
Measure at the fullest part of your bust, by placing the tape measure under your arms and across your shoulder blades. Remember to breathe out when taking this measurement.
Waist
Decide where you want your trousers to sit (on the hips, above the hips) and measure at this position. Ensure that the tape is horizontal to the ground.
Hip
Measure around the fullest part of your bottom, about 20cm below your natural waist, at the top of your legs.
Red Rose (Dupatta)
Rs.1,200.00